Magnum
2023-02-08 Wed
|
![]() |
---|---|
1st Prize | 4212 |
2nd Prize | 8758 |
3rd Prize | 8031 |
Special | ||||
---|---|---|---|---|
8220 | 0168 | 5344 | 9703 | 0203 |
5436 | 4937 | 0008 | 9881 | 7464 |
Consolation | ||||
1519 | 1990 | 1622 | 6469 | 2274 |
8952 | 2621 | 3696 | 1304 | 4504 |
Damacai
2023-02-08 Wed
|
![]() |
---|---|
1st Prize | 4521 |
2nd Prize | 5677 |
3rd Prize | 9126 |
Special | ||||
---|---|---|---|---|
0069 | 0388 | 3403 | 9278 | 8491 |
0684 | 4843 | 0244 | 7605 | 9271 |
Consolation | ||||
2786 | 5107 | 8559 | 4498 | 0267 |
2065 | 6800 | 1075 | 0294 | 7585 |
Toto
2023-02-08 Wed
|
![]() |
---|---|
1st Prize | 0808 |
2nd Prize | 8662 |
3rd Prize | 5219 |
Special | ||||
---|---|---|---|---|
7859 | 8151 | 0689 | 3000 | 1128 |
2625 | 6381 | 9151 | 0699 | 7794 |
Consolation | ||||
0345 | 3428 | 4796 | 8200 | 7670 |
7964 | 4248 | 3991 | 5373 | 6128 |
Singapore
2023-02-08 Wed
|
![]() |
---|---|
1st Prize | 9929 |
2nd Prize | 4871 |
3rd Prize | 9921 |
Special | ||||
---|---|---|---|---|
0150 | 0463 | 1198 | 4691 | 5381 |
5544 | 5583 | 6581 | 6583 | 8196 |
Consolation | ||||
1042 | 2183 | 3035 | 4172 | 4821 |
6487 | 7525 | 7598 | 8897 | 9151 |
Sabah 4D
2023-02-08 Wed
|
![]() |
---|---|
1st Prize | 0273 |
2nd Prize | 3649 |
3rd Prize | 4389 |
Special | ||||
---|---|---|---|---|
1678 | 5554 | 9161 | 8598 | 2382 |
8854 | 7359 | 9428 | 1377 | 1724 |
Consolation | ||||
4462 | 7046 | 4559 | 7301 | 2994 |
5852 | 2595 | 7822 | 4431 | 2760 |
BigSweep
2023-02-08 Wed
|
![]() |
---|---|
1st Prize | 4706 |
2nd Prize | 5754 |
3rd Prize | 3911 |
Special | ||||
---|---|---|---|---|
8854 | 1277 | 2640 | 0454 | 6459 |
0744 | 1551 | 4035 | 7762 | 7870 |
Consolation | ||||
4121 | 6503 | 0219 | 1060 | 7146 |
2934 | 8033 | 9619 | 6282 | 4187 |